The Atelier Condo Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
Former Makeway View Condo. 2 Makeway Avenue Singapore 228599 | $168,000,000 | $1,626 psf including a development charge of $21.26 million | 2.8 |
The Atelier Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND THE ATELIER CONDO AT DISTRICT 09 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
THE PEAK @ CAIRNHILL I | $2,996 | 2014 |
THE PEAK @ CAIRNHILL II | $2,956 | 2015 |
26 NEWTON | $2,774 | 2016 |
ALBA | $2,493 | 2015 |
10 EVELYN | $2,481 | Under Construction |
LIBERTE | $2,472 | 2015 |
LINCOLN SUITES | $2,470 | 2014 |
6 DERBYSHIRE | $2,235 | 2017 |
THE ATELIER CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,626 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $593 |
Estimate Launch Price (SUBJECTED TO CHANGES) | $2569 |
Latest Information The Atelier Price List As At Friday, September 22nd 2023 updated, Register to receive the price list and book showflat appointment!